Description
Series | 3D Durastone |
Colour Detail | Wheat |
Product Type | Specialty, Porcelain |
Tile Type | Homogenous/Full Body |
Tile Finish | Matte |
Tile Edge | Rectified |
Thickness (in) | 3/8″ |
Thickness (mm) | 10 |
Variation Rating | V2 – SLIGHT VARIATION |
Recommended Application | Residential, Light Commercial, Heavy Commercial, Medium Commercial, Bath/Shower, Fireplace, Indoor, Outdoor, Wall, Floor, Frost Resistant, Slip Resistant (flat surface), Chemical Resistant |
MR Rating | 1 |
Water Absorption | 0.08% |
Friction Coefficient | DCOF (≥0.42), Wet (≥0.60), Dry (≥0.60) |
MOHS | 7 |
Country Of Origin | China |
Reviews
There are no reviews yet.